| Population | |
| Total Wards | 31 |
| Total Nagarsevak | 122 |
| Date of the last Election | Feb 2017 |
| Nagarsevak Election Website | nashikelection |
| Name of the Winning Candidate | Votes Polled | Political Party | |
| Dhangar Poonam sanjay | 6854 | Bhartiya Janata Party | |
| BHANSI RANJANA POPAT | 8148 | Bhartiya Janata Party | |
| GITE GANESH BABAN | 7036 | Bhartiya Janata Party | |
| PAWAR ARUN BABURAO | 7560 | Bhartiya Janata Party | |
| BOLKAR MADHURI GANESH | 4965 | Bhartiya Janata Party | |
| JADHAV SHASHIKANT HARIBHAU | 5314 | Bhartiya Janata Party | |
| NAGARE SUDAM LAXMAN | 6445 | Bhartiya Janata Party | |
| LONDHE DIKSHA DEEPAK | 5563 | Republican Party of India (A) | |
| SHEVARE YOGESH KIRAN | 4952 | Maharashtra Navnirman Sena | |
| SHAIKH SALIM ISMAIL | 6561 | Maharashtra Navnirman Sena | |
| NIGAL SEEMA GOKUL | 4929 | Shivsena | |
| GHATE PRIYANKA KISHOR | 9410 | Bhartiya Janata Party | |
| PATIL HEMLATA NINAD | 8763 | Indian National Congress | |
| GANGURDE SHIVAJI TRAMBAK | 9122 | Bhartiya Janata Party | |
| KHAIRE VATSALA ARJUN | 10609 | Indian National Congress | |
| SHELAR GAJANAN DAMODAR | 12088 | Nationalist Congress Party | |
| BHOSALE SUREKHA RAMESH | 10169 | Maharashtra Navnirman Sena | |
| KHAIRE SHAHU SAHDEVRAO | 11446 | Indian National Congress | |
| JIN SUFIYAN IBRAHIM | 11755 | Nationalist Congress Party | |
| THORAT ARCHANA CHANDRAKANT | 9081 | Bhartiya Janata Party | |
| Bhalerao Suman Madhukar | 9173 | Bhartiya Janata Party | |
| Gite Prathmesh Vasant | 7297 | Bhartiya Janata Party | |
| Pagare Sushama Ravi | 5539 | Nationalist Congress Party | |
| TADVI ASHA RAFIK | 4793 | Indian National Congress | |
| TAJANPURE ANIL RAMBHAU | 5530 | Bhartiya Janata Party | |
| DIVE RAHUL ASHOK | 6111 | Indian National Congress | |
| Adhav Mangala Prakash | 9230 | Shivsena | |
| Adhav Dinkar Gotiram | 8863 | Independent | |
| MORE SHARAD CHINTAMAN | 7533 | Independent | |
| Borade Ranjana Prakash | 7020 | Independent | |
| Sagamnere Vishal Uttam | 7969 | Bhartiya Janata Party | |
| KHARJUL JAYASHREE NITIN | 5657 | Shivsena | |
| AWARE PANDIT DAGU | 6438 | Bhartiya Janata Party | |
| SONAWANE POONAM BHARAT | 9861 | Bhartiya Janata Party | |
| khetade suresh narayan | 12708 | Bhartiya Janata Party | |
| Nimse Uddhav Baburao | 12505 | Bhartiya Janata Party | |
| MALODE SHITAL NITIN | 10646 | Bhartiya Janata Party | |
| TAJANE SIMA RAJENDRA | 8548 | Bhartiya Janata Party | |
| GAIKWAD SANGITA HEMANT | 9002 | Bhartiya Janata Party | |
| MEHROLIA KOMAL PRATAP | 5718 | Bhartiya Janata Party | |
| Dhongade Ramesh Shankar | 6060 | Shivsena | |
| KHOLE JYOTI SHAM | 5610 | Shivsena | |
| LAWATE SURYAKANT PANDURANG | 6035 | Shivsena | |
| AHIRE SAROJ BABULAL | 5585 | Bhartiya Janata Party | |
| GADEKAR SATYABHAMA LAXMAN | 7476 | Shivsena | |
| PORJE KESHAV SITARAM | 6082 | Shivsena | |
| NIKULE RUPALI YASHWANT | 9439 | Bhartiya Janata Party | |
| MIRZA SHAHEEN SALIMBAIG | 6323 | Bhartiya Janata Party | |
| KULKARNI SATISH LAXMANRAO | 10812 | Bhartiya Janata Party | |
| Khode Chandrakant Karbhari | 8024 | Bhartiya Janata Party | |
| PANDE KALPANA CHANDRAKANT | 9934 | Shivsena | |
| MAHALE RAJENDRA UTTAMRAO | 9480 | Nationalist Congress Party | |
| CHUMBLE KALPANA SHIVAJI | 10927 | Shivsena | |
| TIDME PRAVIN SAVALIRAM | 14345 | Shivsena | |
| Badgujar Sudhakar Bhika | 14804 | Shivsena | |
| Badgujar Harsha Sudhakar | 17469 | Shivsena | |
| Dhomase Bhagyashri Rakesh | 7558 | Bhartiya Janata Party | |
| DATIR DILIP DATTU | 9247 | Shivsena | |
| GAIKAR HARSHADA SAMADHAN | 6870 | Shivsena | |
| Ahire Alka Kailas | 6127 | Bhartiya Janata Party | |
| AAROTE BHAGAVAT PARAJI | 6088 | Shivsena | |
| DONDE RAKESH RAJENDRA | 4549 | Bhartiya Janata Party | |
| KHADE CHANDRAKANT MAHADEV | 4768 | Shivsena | |
| GAMANE KIRAN PUNJARAM | 4788 | Shivsena | |
| Suryawanshi Dattatray Gyandeo | 8049 | Shivsena | |
| PAWAR PRATIBHA BALASAHEB | 9739 | Bhartiya Janata Party | |
| Datir Deepak Nivrutti | 9748 | Shivsena | |
| DEVANG CHHAYA DILIP | 9243 | Bhartiya Janata Party | |
| RANE RATNAMALA SURESH | 8984 | Shivsena | |
| SHAHANE MUKESH DILIP | 9558 | Bhartiya Janata Party | |
| Sanap Machhindra Balasaheb | 10382 | Bhartiya Janata Party | |
| Mane Priyanka Dhananjay | 8352 | Bhartiya Janata Party | |
| Mogare Poonam Digambar | 7818 | Shivsena | |
| KUMBHARKAR RUCHIKUMAR MADHUKAR | 8471 | Bhartiya Janata Party | |
| Badode Shyam Dharmaraj | 9481 | Bhartiya Janata Party | |
| KHODE SUPRIYA SUNIL | 11933 | Bhartiya Janata Party | |
| KULKARNI DEEPALI SACHIN | 9892 | Bhartiya Janata Party | |
| sonawane satish yadavrao | 10861 | Bhartiya Janata Party | |
| Avhad Pushpa Sahebrao | 8717 | Bhartiya Janata Party | |
| Demse Sudam Shankar | 9830 | Shivsena | |
| HIRE SHANTA BALU | 9398 | Bhartiya Janata Party | |
| SONAWANE SARITA RAMRAO | 8298 | Bhartiya Janata Party | |
| PATIL JAGDISH CHINTAMAN | 8860 | Bhartiya Janata Party | |
| SHETTY HEMANT DINESH | 7309 | Bhartiya Janata Party | |
| Bodke Kamlesh Mohan | 9772 | Bhartiya Janata Party | |
| PATIL VIMAL RAMESH | 10060 | Independent | |
| BAGGA GURMEET ARJUNSINGH | 13154 | Independent | |
| Khode Pundlik Pandurang | 10381 | Bhartiya Janata Party | |
| Bagul Bhikubai Kisan | 11526 | Bhartiya Janata Party | |
| Murtadak Ashok Devram | 10285 | Maharashtra Navnirman Sena | |
| BORASTE AJAY BHASKARRAO | 11920 | Shivsena | |
| Aher Himgauri Balasaheb | 12169 | Bhartiya Janata Party | |
| BHAMARE SWATI RAJIV | 11256 | Bhartiya Janata Party | |
| Hiray Yogesh Ramrao | 9645 | Bhartiya Janata Party | |
| GANGURDE NAYANA BHARAT | 7099 | Shivsena | |
| BENDKOLI RADHA VISHNU | 7250 | Shivsena | |
| GAIKWAD SANTOSH DHONDIRAM | 7669 | Shivsena | |
| SHINDE VILAS RAMDAS | 8026 | Shivsena | |
| DHIVARE RAVINDRA GOVIND | 8350 | Bhartiya Janata Party | |
| KANDEKAR HEMLATA DADA | 10148 | Bhartiya Janata Party | |
| BHALERAO VARSHA ANIL | 8891 | Bhartiya Janata Party | |
| PATIL DINKAR DHARMA | 9265 | Bhartiya Janata Party |
Add New Comment